Shutternots the Shutter Alternative

0105 Ivy Shutternot Design

 
Note: The pattern does change for each size. Please check carefully to ensure that you are getting the pattern that you want. If something is not quite to your liking we can make modifications.

 

Designs 0101-0112
Designs 0113-0124
Designs 0125-0136
Designs 0137-0148
Designs 0149-0160
Designs 0161-0172
Designs 0173-0184
Designs 0185-0196
Shutternot Backs
Custom Design

 

Shutternot 0105 Ivy

Shown in red is the pattern for the 15 x 55" Shutternot

Material Specs:
.100 Aluminum 5052 H32


14 Ga. (.075) Stainless Steel 304 2B

Powder Coated with Exterior UV Resistant Powder -
Color Chart

Installation

 

 

Sizes

Weight Each .281 Diameter Price - Set of 2
  Aluminum Stainless Steel Mounting Holes Aluminum Stainless Steel
12 x 25 2.42 6.50 4    
15 x 25 3.03 8.14 4    
12 x 31 3.01 8.08 4    
15 x 31 3.75 10.10 4    
12 x 35 3.40 9.12 4    
15 x 35 4.25 11.40 4    
12 x 39 3.78 10.16 4    
15 x 39 4.73 12.70 4    
12 x 43 4.12 11.20 4    
15 x 43 5.21 14.00 4    
12 x 47 4.55 12.25 6    
15 x 47 5.70 15.30 6    
12 x 51 4.95 13.29 6    
15 x 51 6.18 16.61 6    
12 x 55 5.33 14.33 6    
15 x 55 6.67 17.91 6    
12 x 59 5.72 15.37 6    
15 x 59 7.15 19.20 6    
18 x 59 8.58 23.05 6    
12 x 63 6.10 16.40 8    
15 x 63 7.64 20.52 8    
18 x 63 9.16 24.62 8    
12 x 67 6.50 17.45 8    
15 x 67 8.12 21.82 8    
18 x 67 9.75 26.19 8    
12 x 71 6.88 18.50 8    
15 x 71 8.60 23.12 8    
18 x 71 10.33 27.75 8    
12 x 75 7.27 19.55 10    
15 x 75 9.10 24.43 10    
18 x 75 10.90 29.31 10    
12 x 80 7.76 20.85 10    
15 x 80 9.70 26.05 10    
18 x 80 11.65 31.25 10    
           
Note: Weights are determined by blanks prior to cutouts and powder coating.

 

Made in the USA

US Flag!

Shutter Alternatives, LLC
All Rights Reserved 2004-2006
Contact Us, Site Map