Shutternots the Shutter Alternative

 

 

 

Shutternots - The Shutter Alternative

Aluminum is .080 Aluminum 5052-H32
Stainless Steel is 14 Ga. (.075) 304 2B
The paint is powder coated with the specifications for exterior use with UV protection to insure long life.
 
 

Approx. Pounds Ea.

Sizes Aluminum Stainless Steel
12 x 25 2.42 6.50
15 x 25 3.03 8.14
12 x 31 3.01 8.08
15 x 31 3.75 10.10
12 x 35 3.40 9.12
15 x 35 4.25 11.40
12 x 39 3.78 10.16
15 x 39 4.73 12.70
12 x 43 4.12 11.20
15 x 43 5.21 14.00
12 x 47 4.55 12.25
15 x 47 5.70 15.30
12 x 51 4.95 13.29
15 x 51 6.18 16.61
12 x 55 5.33 14.33
15 x 55 6.67 17.91
12 x 59 5.72 15.37
15 x 59 7.15 19.20
18 x 59 8.58 23.05
12 x 63 6.10 16.40
15 x 63 7.64 20.52
18 x 63 9.16 24.62
12 x 67 6.50 17.45
15 x 67 8.12 21.82
18 x 67 9.75 26.19
12 x 71 6.88 18.50
15 x 71 8.60 23.12
18 x 71 10.33 27.75
12 x 75 7.27 19.55
15 x 75 9.10 24.43
18 x 75 10.90 29.31
12 x 80 7.76 20.85
15 x 80 9.70 26.05
18 x 80 11.65 31.25
     
Note: Weights are determined by blanks prior to cutouts and powder coating.

 

Made in the USA

US Flag!

Shutter Alternatives, LLC
All Rights Reserved 2004-2006
Contact Us, Site Map